Sandberg 325-29 Saver MiniJack Headphone Large
€11.23
| Power | |
|---|---|
| Total power: | 1000 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50 - 60 Hz |
| Input current: | 6 - 12 A |
| Combined power (+3.3V): | 120 W |
| Combined power (+12V): | 996 W |
| Combined power (+5V): | 120 W |
| Max output current (+5V): | 22 A |
| Power Factor Correction (PFC) type: | Active |
| Combined power (-12V): | 3.6 W |
| Max output current (+5Vsb): | 2.5 A |
| Combined power (+5Vsb): | 12.5 W |
| Max output current (+12V): | 83 A |
| Efficiency: | 94% |
| Max output current (-12V): | 0.3 A |
| Max output current (+3.3V): | 25 A |
| Power protection features: | Over current, Over power, Over voltage, Short circuit, Under voltage |
| Ports & interfaces | |
| Motherboard power connector: | 20+4 pin ATX |
| Performance | |
| 80 PLUS certification: | 80 PLUS Platinum |
| Purpose: | PC |
| Design | |
| Colour of product: | Black |
| Fan diameter: | 13.5 cm |
| Operational conditions | |
| Storage temperature (T-T): | -20 - 70 °C |
| Operating relative humidity (H-H): | 5 - 95% |
| Operating temperature (T-T): | 0 - 40 °C |
| Storage relative humidity (H-H): | 5 - 95% |
| Weight & dimensions | |
| Depth: | 180 mm |
| Weight: | 3.05 kg |
| Width: | 150 mm |
| Height: | 86 mm |