New
Pipe wrench 250 mm
€8.31
| Oven | |
|---|---|
| Oven type: | Electric |
| Oven size: | Medium |
| Total oven(s) interior capacity: | 70 L |
| Number of ovens: | 1 |
| Oven interior capacity: | 70 L |
| Grill: | Y |
| Convection cooking: | Y |
| Conventional cooking: | Y |
| Fast heat: | Y |
| Microwave cooking: | N |
| Defrost function: | Y |
| Bottom heating: | Y |
| Steam cooking: | N |
| Top and bottom heating: | Y |
| Rotisserie: | N |
| Slow cooking: | Y |
| Oven thermostat range: | 50 - 250 °C |
| Reheat function: | N |
| Keep warm function: | N |
| Full surface grill + Convection (single mode): | Y |
| Bottom heating power: | 1100 W |
| Bottom heating + Convection (single mode): | Y |
| Baking stone function: | Y |
| Number of cooking programs: | 11 |
| Design | |
| Built-in display: | Y |
| Colour of product: | Black,Stainless steel |
| Control position: | Front |
| Number of grids: | 1 |
| Control type: | Rotary,Touch |
| Door hinge: | Down |
| Display type: | LCD |
| Cool door: | Y |
| Door cooling fan: | Y |
| Door material: | Glass |
| Number of glass door panels: | 3 |
| Automatic door opening: | N |
| Tray material: | Enameled |
| Ergonomics | |
| Easy to clean: | Y |
| Power | |
| Energy efficiency class: | A |
| Energy consumption (forced convection): | 0.81 kWh |
| Energy consumption (conventional): | 0.71 kWh |
| Connected load: | 2200 W |
| AC input voltage: | 230 - 240 V |
| AC input frequency: | 50 - 60 Hz |
| Energy efficiency index (EEI): | 86.6 |
| Current: | 9.5 A |
| Lighting | |
| Interior light: | Y |
| Weight & dimensions | |
| Width: | 595 mm |
| Height: | 595 mm |
| Depth: | 568 mm |
| Installation compartment width: | 56 cm |
| Installation compartment depth: | 55 cm |
| Installation compartment height: | 58.3 cm |
| Interior dimensions (W x D x H): | 450 x 480 x 330 mm |