Boxing gloves sg-1007-16oz
€31.71
| Oven | |
|---|---|
| Oven type: | Electric |
| Oven size: | Medium |
| Total oven(s) interior capacity: | 70 L |
| Number of ovens: | 1 |
| Grill: | Y |
| Oven interior capacity: | 70 L |
| Convection cooking: | Y |
| Conventional cooking: | Y |
| Grill power: | 2200 W |
| Microwave cooking: | N |
| Steam cooking: | N |
| Bottom heating: | Y |
| Defrost function: | N |
| Rotisserie: | Y |
| Oven thermostat range: | 50 - 250 °C |
| Reheat function: | N |
| Keep warm function: | N |
| Bottom heating power: | 1100 W |
| Bottom heating + Convection (single mode): | Y |
| Number of cooking programs: | 6 |
| Baking stone function: | Y |
| Design | |
| Control type: | Rotary |
| Built-in display: | N |
| Control position: | Front |
| Colour of product: | Stainless steel |
| Door hinge: | Down |
| Number of glass door panels: | 2 |
| Door cooling fan: | Y |
| Door material: | Glass |
| Tray material: | Enameled |
| Ergonomics | |
| Easy to clean: | Y |
| Auto power off: | Y |
| Removable door glass: | Y |
| Power | |
| Energy efficiency class: | A |
| AC input voltage: | 230 -240 V |
| Energy consumption (conventional): | 0.71 kWh |
| Energy consumption (forced convection): | 0.81 kWh |
| Connected load: | 2200 W |
| AC input frequency: | 50 - 60 Hz |
| Energy efficiency index (EEI): | 86.6 |
| Current: | 9.5 A |
| Lighting | |
| Interior light: | Y |
| Weight & dimensions | |
| Width: | 595 mm |
| Height: | 595 mm |
| Depth: | 568 mm |
| Installation compartment width: | 56 cm |
| Installation compartment depth: | 55 cm |
| Installation compartment height: | 58.3 cm |
| Interior dimensions (W x D x H): | 450 x 480 x 330 mm |