Siding stamples no. 5 100pcs
€4.59
| Performance | |
|---|---|
| Suitable for: | Processor |
| Type: | Cooler |
| Supported processor sockets: | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM3, Socket AM3+, Socket AM4, Socket FM2, Socket FM2+ |
| Rotational speed (min): | 800 RPM |
| Compatible processor series: | AMD A, AMD Ryzen, Intel® Celeron®, Intel® Core™ i3, Intel Core i5, Intel Core i7, Intel Core i7 Extreme Edition, Intel Core i9, Intel Core i9 Extreme Edition, Intel® Pentium® |
| Fan diameter: | 14 cm |
| Rotational speed (max): | 1500 RPM |
| Noise level (high speed): | 29 dB |
| Maximum airflow: | 61 cfm |
| Maximum air pressure: | 1.1 mmH2O |
| Pulse-width modulation (PWM) support: | Y |
| Bearing type: | Fluid Dynamic Bearing (FDB) |
| Design | |
| Radiator material: | Aluminum |
| Number of fans: | 1 fan(s) |
| Colour of product: | Black, Grey |
| Illumination LED: | Y |
| Material: | Aluminium, Copper |
| Illumination colour: | Red/Green/Blue |
| Fan connector: | 3-pin + 4-pin |
| Number of heat pipes: | 5 |
| Power | |
| Rated voltage: | 12 V |
| Thermal Design Power (TDP): | 200 W |
| Weight & dimensions | |
| Width: | 100 mm |
| Depth: | 140 mm |
| Fan dimensions (W x D x H): | 140 x 140 x 26 mm |
| Weight: | 700 g |
| Height: | 160 mm |
| Packaging content | |
| Mounting kit: | Y |
| Number of screws: | 4 |
| Screws included: | Y |
| Other features | |
| Thermal grease: | Y |
| Fan rated voltage: | 5 - 12 V |